State
 Number of Live Births to Juveniles by Year, County of Residence
Source: Idaho Department of Health and Welfare, Bureau of Vital Records and Heath Statistics 
Last updated: 3/24/2009
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2005 2006 2007
Bonneville 64 70 67 50 64 59 57 55 37 38 53 52 48 62
Butte 0 3 8 4 0 1 0 0 0 0 0 0 0 2
Clark 1 1 1 0 1 0 0 0 0 0 1 0 4 0
Custer 3 1 3 2 1 2 1 1 0 2 0 1 0 0
Fremont 7 13 7 6 13 11 6 11 7 8 9 5 8 9
Jefferson 17 14 16 15 17 11 13 12 11 11 10 6 8 13
Lemhi 5 5 7 6 3 4 2 3 0 4 0 0 1 2
Madison 12 11 12 12 9 7 9 17 8 5 7 5 10 7
Teton 0 6 5 4 4 0 0 1 2 5 3 1 3 4
*Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce abnormally high rates in small counties.  Caution is advised in interpreting the tables.
*Data from 2003 and 2004 was not available