Percentage of Live Births in Region 7 with Tobacco Use as a Risk Factor During Pregnancy
  1992-1994 1995-1997 1998-2000 2001-2003
Bonneville 11.0% 13.5% 12.7% 10.5%
Butte 15.8% 12.7% 13.7% 13.6%
Clark 9.4% 8.5% 7.0%  
Custer 15.2% 12.9% 16.1% 16.8%
Fremont 6.6% 9.3% 9.0% 8.0%
Jefferson 6.8% 7.4% 8.1% 5.8%
Lemhi 22.5% 18.7% 21.3% 25.2%
Madison 2.9% 3.4% 3.5% 1.7%
Teton 12.0% 5.5% 6.2% 6.3%
*Percents based on records with known tobacco use.
Data is based on three year aggrigates.
Caution is advised in interpreting the tables.