Region 7
Students Reporting Frequency of Chewing Tobacco Use
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 97% 99% 99% 99%
Some 3% 1% 1% 1%
Monthly 0% 0% 0% 0%
Weekly 0% 0% 0% 0%
Daily 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
Never 99% 97% 96% 96%
Some 1% 2% 3% 3%
Monthly 0% 0% 0% 0%
Weekly 0% 0% 0% 0%
Daily 0% 0% 0% 0%
Grade 10 2000 2002 2004 2006
Never 95% 93% 94% 91%
Some 4% 4% 3% 6%
Monthly 0% 1% 0% 1%
Weekly 1% 0% 1% 2%
Daily 0% 1% 2% 1%
Grade 12 2000 2002 2004 2006
Never 82% 86% 88% 85%
Some 13% 7% 7% 7%
Monthly 2% 2% 1% 2%
Weekly 1% 2% 1% 1%
Daily 3% 4% 4% 4%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days