Region 7
Students Reporting Frequency of Drinking Beer
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 92.0% 93.0% 92.0% 92%
Some 7.0% 6.0% 8.0% 7%
Monthly 1.0% 1.0% 0.0% 1%
Weekly 1.0% 0.0% 0.0% 0%
Daily 0.0% 0.0% 0.0% 0%
Grade 8 2000 2002 2004 2006
Never 91.0% 78.0% 85.0% 81%
Some 8.0% 17.0% 12.0% 15%
Monthly 1.0% 3.0% 2.0% 3%
Weekly 0.0% 1.0% 1.0% 1%
Daily 0.0% 1.0% 0.0% 0%
Grade 10 2000 2002 2004 2006
Never 79.0% 64.0% 73.0% 69%
Some 13.0% 21.0% 17.0% 17%
Monthly 4.0% 8.0% 5.0% 7%
Weekly 4.0% 5.0% 4.0% 6%
Daily 1.0% 2.0% 1.0% 1%
Grade 12 2000 2002 2004 2006
Never 48.0% 54.0% 66.0% 51%
Some 24.0% 22.0% 20.0% 26%
Monthly 12.0% 11.0% 5.0% 13%
Weekly 14.0% 11.0% 9.0% 9%
Daily 2.0% 2.0% 1.0% 1%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days