Region 7
% of Students Reporting Frequency of Marijuana Use in Past 30 Days
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
None 98% 99% 99% 99%
1-2 times 1% 0% 0% 1%
3-5 times 1% 0% 0% 0%
6-9 times 1% 0% 0% 0%
10 or more 1% 0% 0% 0%
         
Grade 8 2000 2002 2004 2006
None 99% 96% 98% 96%
1-2 times 0% 2% 1% 2%
3-5 times 1% 1% 0% 1%
6-9 times 0% 0% 0% 0%
10 or more 0% 1% 0% 1%
       
Grade 10 2000 2002 2004 2006
None 92% 91% 94% 91%
1-2 times 3% 4% 3% 4%
3-5 times 0% 1% 1% 1%
6-9 times 1% 1% 1% 1%
10 or more 3% 3% 2% 2%
       
Grade 12 2000 2002 2004 2006
None 82% 89% 89% 88%
1-2 times 5% 3% 6% 6%
3-5 times 5% 1% 2% 2%
6-9 times 2% 1% 0% 1%
10 or more 6% 5% 2% 3%
* Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.