Region 7
Number of Child Protective Service Referrals
Source: Idaho Dept of Health and Welfare
Last updated: 3/31/2009
*Data ranges from July to June
Sexual Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Bonneville 19 30 24 30 34 23
Butte 0 3 0 2 1 1
Clark 0 1 3 0 0 0
Custer 0 0 1 2 0 0
Fremont 9 5 4 9 10 5
Jefferson 5 4 1 4 9 8
Lemhi 2 0 3 1 3 0
Madison 10 11 11 14 10 5
Teton 4 1 3 10 3 5
Total 49 55 50 72 70 47
             
Physical Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Bonneville 116 137 131 143 140 165
Butte 3 2 5 1 4 0
Clark 1 4 0 3 3 0
Custer 0 1 2 5 1 2
Fremont 21 29 19 25 32 32
Jefferson 17 13 13 13 18 18
Lemhi 8 10 6 17 7 2
Madison 24 29 43 37 27 24
Teton 11 11 19 15 11 14
Total 201 236 238 259 243 257
             
Neglect 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Bonneville 96 198 160 217 230 221
Butte 2 6 6 6 3 6
Clark 0 2 1 1 1 1
Custer 1 0 3 2 1 0
Fremont 30 19 23 18 30 34
Jefferson 14 26 27 24 23 20
Lemhi 14 11 6 7 11 10
Madison 38 49 49 26 37 39
Teton 10 8 26 13 10 16
Total 205 319 301 314 346 347
             
Other 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Bonneville 13 20 21 85 117 128
Butte 0 0 2 3 0 0
Clark 0 0 0 0 0 1
Custer 0 1 0 1 0 1
Fremont 10 0 1 4 11 16
Jefferson 2 2 1 6 4 11
Lemhi 3 1 2 3 1 10
Madison 9 4 8 20 18 15
Teton 6 1 5 3 2 6
Total 43 29 40 125 153 188