Region 7
Juvenile Drug and Alcohol Related Arrests, Trend Data 
Source: Crime in Idaho Report
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 166 266 264 256 295 325 342 372 374 277 211 240 238 252 326 271
DUI Arrests 3 8 19 25 28 16 26 25 18 18 20 11 13 12 21 23
Drug-Related Arrests 23 17 58 136 142 161 189 153 136 137 115 107 102 127 116 120
 
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bonneville 62 125 117 131 152 182 194 250 232 143 108 146 116 161 179 166
Butte 0 0 0 14 16 2 9 15 30 8 3 1 2 0 6 7
Clark 0 1 0   2 1 0 0 0 0 7 0 2 0 1 0
Custer 2 16 21 19 11 15 3 1 5 8 12 7 9 15 6 7
Fremont 5 2 21 13 17 23 31 8 24 40 26 20 17 29 37 8
Jefferson 30 24 18 38 31 20 28 34 33 27 12 26 15 16 35 26
Lemhi   2 1     1             3 0 15 6
Madison 67 92 86 39 42 68 75 64 46 48 41 36 61 28 33 45
Teton 0 4 0 2 24 13 2 2 4 3 2 4 13 3 14 6
Region 7 Total 166 266 264 256 295 325 342 372 374 277 211 240 238 252 326 271
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bonneville 0 5 9 19 15 11 10 12 9 8 9 3 6 6 9 12
Butte 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
Clark 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0
Custer 0 0 0 1 1 0 0 0 0 0 1 0 0 1 2 1
Fremont 1 0 5 1 1 0 4 0 3 3 1 4 2 2 2 1
Jefferson 0 0 1 4 5 1 6 2 2 0 0 2 1 0 2 1
Lemhi   0 0     0             1 0 2 2
Madison 0 3 4 0 0 1 5 11 3 5 7 2 2 2 2 3
Teton 2 0 0 0 4 3 1 0 1 1 2 0 1 1 2 3
Region 7 Total 3 8 19 25 28 16 26 25 18 18 20 11 13 12 21 23
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bonneville 22 10 32 62 73 89 119 70 59 73 71 58 55 74 66 59
Butte 0 0 0 7 1 0 0 0 0 0 0 0 0 0 3 0
Clark 0 0 0   0 0 0 0 1 0 0 0 0 0 0 0
Custer 0 0 0 0 0 0 0 0 0 1 2 2 2 0 0 0
Fremont 1 0 1 0 1 2 14 4 5 4 1 4 0 2 1 4
Jefferson 0 0 1 5 2 5 5 4 6 0 0 3 3 3 8 5
Lemhi   0 0     0             4 4 0 0
Madison 0 1 2 14 17 20 10 13 20 15 8 9 11 15 10 14
Teton 0 0 0 0 0 0 1 1 1 1 0 0 2 3 1 4
Region 7 Total 23 11 36 88 94 116 149 92 92 94 82 76 77 101 89 86
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bonneville 0 6 20 34 37 35 33 54 33 31 24 19 21 17 21 23
Butte 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Clark 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0
Custer 0 0 0 0 1 0 2 1 1 0 0 1 0 0 0 0
Fremont 0 0 0 6 4 1 2 1 2 6 1 4 1 1 2 1
Jefferson 0 0 0 5 2 4 2 2 5 1 2 7 2 1 2 5
Lemhi   0 0     0             1 0 0 0
Madison 0 0 2 3 3 3 1 3 3 5 6 0 0 5 1 4
Teton 0 0 0 0 0 2 0 0 0 0 0 0 0 2 1 1
Region 7 Total 0 6 22 48 48 45 40 61 44 43 33 31 25 26 27 34
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
* Drug-Related Arrests for 2003 are calculated by compiling the number of Drug Equipment and Drug/Narcotics Violations.