Region 7
Adult Drug and Alcohol-Related Arrests, Trend Data
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 1005 1297 1088 1248 998 957 1101 1046 1067 898 794 905 1360 1150 1259 1308
DUI Arrests 835 873 720 901 759 600 658 590 566 516 439 540 644 625 758 800
Drug-Related Arrests* 107 111 238 438 370 399 486 516 593 575 684 722 880 792 695 617
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bonneville 608 797 584 809 667 588 678 674 717 504 439 439 699 657 675 704
Butte 2 3 44 43 28 8 29 17 42 44 18 18 20 6 33 29
Clark 8 20 14   10 12 10 7 9 9 11 5 16 4 10 5
Custer 42 15 46 48 28 55 57 24 23 22 16 14 20 18 25 33
Fremont 96 94 112 58 47 35 59 51 57 87 91 91 119 149 109 131
Jefferson 85 90 64 87 67 75 64 65 58 59 55 101 64 52 91 104
Lemhi 0 18 17 6 3 5             55 43 68 56
Madison 154 248 200 144 82 134 171 188 149 130 129 167 289 159 127 96
Teton 10 12 7 46 66 45 33 20 12 43 35 70 78 62 121 150
Region 7 Total 1005 1297 1088 1241 998 957 1101 1046 1067 898 794 905 1360 1150 1259 1308
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bonneville 598 621 428 652 547 413 438 407 405 306 274 274 341 336 379 402
Butte 2 3 39 19 23 4 16 8 11 18 13 13 12 6 25 19
Clark 8 17 13   9 10 8 7 9 9 8 5 5 2 8 3
Custer 18 12 22 24 16 33 42 24 8 17 12 10 7 6 17 12
Fremont 75 75 90 38 35 22 30 33 36 48 57 57 79 85 71 79
Jefferson 76 61 47 69 47 49 41 26 25 29 31 52 28 29 51 75
Lemhi 0 13 12 6 3 3             50 42 47 54
Madison 48 61 62 41 35 41 54 68 61 57 15 75 65 64 57 32
Teton 10 10 7 45 44 25 29 17 11 32 29 54 57 55 103 124
Region 7 Total 835 873 720 894 759 600 658 590 566 516 439 540 644 625 758 800
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bonneville 84 65 149 250 204 209 225 281 318 297 404 404 502 401 354 288
Butte 4 0 0 3 0 0 4 6 7 4 2 2 6 2 0 5
Clark 0 0 0   1 2 0 3 0 0 0 0 0 3 0 3
Custer 0 3 6 4 2 9 5 5 4 1 5 5 5 0 2 8
Fremont 1 2 2 11 10 9 21 15 16 22 28 28 15 25 20 18
Jefferson 1 3 2 11 8 6 8 10 8 18 18 36 6 7 19 7
Lemhi 0 3 1 0 0 0             12 11 6 9
Madison 5 10 16 16 24 20 42 42 60 62 78 49 78 65 53 88
Teton 8 1 0 3 0 9 12 2 5 2 0 14 14 13 43 19
Region 7 Total 103 87 176 298 249 264 317 364 418 406 535 538 638 527 497 445
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bonneville 0 21 57 114 99 109 126 128 147 111 105 105 202 214 141 121
Butte 0 0 0 3 1 0 4 0 2 0 3 3 3 0 3 0
Clark 0 0 0   0 1 0 0 0 0 0 9 0 0 0 0
Custer 0 0 1 1 1 0 5 1 1 1 3 3 1 0 3 1
Fremont 2 0 2 7 9 10 13 8 9 20 4 4 3 7 10 10
Jefferson 0 0 1 4 4 5 6 4 5 7 14 38 3 3 10 14
Lemhi 0 0 0 0 0 0             7 1 2 2
Madison 1 3 1 11 6 5 14 11 11 29 19 16 16 24 17 12
Teton 1 0 0 0 1 5 1 0 0 1 1 6 7 16 12 12
Region 7 Total 107 111 238 438 370 399 486 516 593 575 684 184 242 265 198 172
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
*Drug-Related Arrests for 2003/04 calculated by combining the number of Drugs/Narcotics and Drug Equipment Violations.