Region 7 
Homicides Rate Per 1000
Source: Crime in Idaho Report
  1999 2000 2001 2002 2003 2004 2005 2006
Bonneville 0.0245 0.0121 0.0477 0.0117 0.0230 0.0446 0.0000 0.0107
Butte 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Clark 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Custer 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Fremont 0.0000 0.0000 0.0846 0.0000 0.0000 0.0000 0.0817 0.0000
Jefferson 0.0000 0.0000 0.0000 0.0506 0.0000 0.0962 0.0000 0.0000
Lemhi   0.0000       0.0000 0.0000 0.1291
Madison 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Teton 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
*Numbers beginning in 2002 are murders reported per county.