Region 7 
Homicides
Source: Crime in Idaho Report
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Bonneville 2 1 5 2 2 1 3 2 1 4 1 2 4 0 1
Butte 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custer 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Fremont 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0
Jefferson 0 0 2 0 0 0 0 0 0 0 1 0 2 0 0
Lemhi 0 0 1 0 0 0     0       0 0 1
Madison 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Teton 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
*Numbers beginning in 2002 are murders reported per county.