Region 7
Rate per 1000 of Registered Voters
Source: Office of the Secretary of State
   
  1996 1998 2000 2002 2004 2006
Bonneville 588.91 529.30 570.15 507.81 560.74 514.45
Butte 646.79 652.42 747.15 699.31 701.55 671.65
Clark 755.23 691.79 498.04 428.28 476.82 453.14
Custer 737.20 725.25 767.62 682.20 752.55 694.26
Fremont 598.54 540.52 596.67 545.24 609.23 564.77
Jefferson 520.09 487.51 522.94 494.16 544.56 514.17
Lemhi 610.97 603.03 638.87 632.11 652.18 673.21
Madison 464.09 431.88 488.08 441.74 522.42 408.21
Teton 686.93 604.55 643.11 567.14 612.99 613.19
 * This data is reported by rate per 1000 of the population.  
* Population 18 years and over
 * This data is for the general elections of the reported years.