Region 7
Adult Primary Drug of Abuse
Source:  IDHW Client Information System
  1999-2000 2000-2001 2001-2002 2002-2003 2004-2005 2005-2006 2006-2007 2007-2008
Alcohol 347 497 474 319 190 329 468 326
Methamphetamines 111 139 163 162 214 307 438 387
Marijuana 151 192 176 156 115 178 248 211
Cocaine 14 22 8 4 4 3 10 8
Heroin 4 4 4 4 4 4 3 15
Other Compounds 2004-2005 2005-2006 2006-2007 2007-2008 2004-2005 2005-2006 2006-2007 2007-2008
Non-Rx Methadone 1 0 3 0 0 0 0 0
Other Opiates/Synth 9 16 20 24 0 0 0 2
PCP 0 0 0 0 0 0 0 0
Hallucinogens 0 2 3 2 0 0 0 0
Other Amphetamines 0 1 4 3 0 0 0 1
Other Inhalants                
Benzodiazpine 1 1 3 1 0 0 0 0
Other Tranquilizers 0 1 0 0 0 0 0 0
Barbituates 0 0 0 0 0 0 0 0
Other Sedatives 0 0 0 0 0 0 0 0
Inhalants 0 0 7 11 0 0 0 2
Over-the-Counter 0 0 2 1 0 0 0 2
Other 1 0 0 0 3 0 0 0
None 0 0 0 0 0 0 0 0