Region 7
Adult Tertiary Drug of Abuse
Source:  IDHW Client Information System
  1999-2000 2000-2001 2001-2002 2002-2003 2004-2005 2005-2006 2006-2007 2007-2008
Alcohol 53 58 79 85 50 68 146 154
Methamphetamines   42 60 103 70 24 31 65 72
Marijuana 24 30 69 36 39 46 67 84
Cocaine 25 32 47 33 17 17 28 34
Heroin 3 5 8 4 2 2 6 5
Other Compounds 2004-2005 2005-2006 2006-2007 2007-2008 2004-2005 2005-2006 2006-2007 2007-2008
Non-Rx Methadone 1 0 2 4 0 0 0 1
Other Opiates/Synth 4 5 7 11 0 0 2 4
PCP 0 1 1 0 0 0 0 0
Hallucinogens 3 5 2 5 2 2 2 7
Other Amphetamines 0 1 5 5 0 0 1 3
Other Inhalants                
Benzodiazpine 0 0 4 4 0 0 0 0
Other Tranquilizers 0 0 0 0 0 0 0 0
Barbituates 0 0 0 0 0 0 0 0
Other Sedatives 0 0 0 0 1 0 0 0
Inhalants 0 0 2 6 0 0 0 1
Over-the-Counter 0 0 0 1 0 0 0 3
Other 2 1 0 1 6 0 0 0
None 397 665 874 603 25 23 48 77