Region 7
Adult Secondary Drug of Abuse
Source:  IDHW Client Information System
  1999-2000 2000-2001 2001-2002 2002-2003 2004-2005 2005-2006 2006-2007 2007-2008
Alcohol 96 129 164 132 100 142 203 203
Methamphetamines 69 53 102 76 75 91 148 147
Marijuana 172 203 302 214 120 167 286 224
Cocaine 41 25 24 30 10 12 26 39
Heroin 3 8 5 7 1 7 7 6
Other Compounds 2004-2005 2005-2006 2006-2007 2007-2008 2004-2005 2005-2006 2006-2007 2007-2008
Non-Rx Methadone 0 0 2 1 0 0 0 0
Other Opiates/Synth 7 14 17 24 0 2 1 2
PCP 1 0 0 0 0 0 0 0
Hallucinogens 1 2 4 7 0 0 3 2
Other Amphetamines 0 0 3 3 0 0 1 0
Other Inhalants 0              
Benzodiazpine 0 2 5 6 0 0 0 0
Other Tranquilizers 0 0 0 0 0 0 0 0
Barbituates 0 0 0 0 1 0 0 0
Other Sedatives 0 0 2 1 0 0 0 0
Inhalants 0 0 2 13 1 0 1 1
Over-the-Counter 0 0 2 1 0 0 0 2
Other 1 1 1 1 2 0 0 2
None 223 404 502 314 11 11 22 27