State
 Number of Live Births to Juveniles by Year, County of Residence
Source: Idaho Department of Health and Welfare, Bureau of Vital Records and Heath Statistics 
Last updated: 3/24/2009
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2005 2006 2007
Bannock 41 51 51 42 54 39 56 59 32 26 33 34 34 33
Bear Lake 4 3 6 4 3 3 4 3 2 1 1 1 0 1
Bingham 39 36 43 49 48 42 44 42 31 34 27 27 24 31
Caribou 3 1 3 6 6 0 4 5 3 3 2 1 0 0
Franklin 7 7 8 8 5 9 5 9 6 4 3 2 4 3
Oneida 7 1 1 1 1 1 2 4 2 1 2 2 0 0
Power 8 6 7 8 8 8 6 4 5 4 4 4 6 6
*Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce abnormally high rates in small counties.  Caution is advised in interpreting the tables.
*Data from 2003 and 2004 was not available