Divorces Granted by Year, County of Occurrence
Source: Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics
Last updated: 3/24/2009
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bannock 384 326 351 346 300 317 289 314 360 310 349 280 314 349 348 337
Bear Lake 23 27 26 17 29 24 29 35 29 38 27 28 23 28 30 20
Bingham 121 150 148 119 157 149 156 160 172 143 130 152 163 168 143 169
Caribou 36 37 33 40 41 32 32 38 31 32 29 38 30 17 33 29
Franklin 46 34 41 25 19 33 30 26 33 40 25 54 47 43 45 33
Oneida 15 11 8 6 9 16 15 8 16 10 16 13 8 10 20 10
Power 37 50 33 29 34 29 30 28 24 29 26 20 18 30 27 14
*Data do not include Divorces granted in tribal courts.
*Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce
abnormally high rates in small counties.  Caution is advised in interpreting the tables.