Percentage of Live Births in Region 6 with Tobacco Use as a Risk Factor During Pregnancy
  1992-1994 1995-1997 1998-2000 2001-2003
Bannock 10.3% 9.3% 10.5% 10.9%
Bear Lake 16.5% 10.9% 15.8% 16.8%
Bingham 12.7% 11.5% 11.2% 10.5%
Caribou 15.3% 12.6% 13.8% 11.9%
Franklin 7.5% 8.7% 7.3% 5.4%
Oneida 8.0% 10.7% 15.7% 8.1%
Power 11.8% 9.5% 10.6% 8.4%
*Percents based on records with known tobacco use.
Data is based on three year aggrigates.
Caution is advised in interpreting the tables.