Region 6
Students Reporting Frequency of Cigarette Use 
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 98% 98% 98% 98%
Some 2% 2% 1% 2%
Monthly 0% 0% 0% 0%
Weekly 0% 0% 0% 0%
Daily 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
Never 90% 87% 91% 88%
Some 9% 8% 6% 7%
Monthly 0% 1% 1% 2%
Weekly 0% 1% 1% 1%
Daily 1% 2% 1% 1%
Grade 10 2000 2002 2004 2006
Never 75% 80% 82% 78%
Some 13% 11% 11% 14%
Monthly 2% 1% 1% 3%
Weekly 4% 1% 2% 1%
Daily 7% 6% 5% 4%
Grade 12 2000 2002 2004 2006
Never 64% 71% 70% 76%
Some 20% 16% 17% 11%
Monthly 3% 4% 3% 3%
Weekly 2% 1% 3% 3%
Daily 12% 8% 8% 7%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days