Region 6
Students Reporting Frequency of Drinking Beer
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 94% 96% 93% 96%
Some 5% 4% 6% 4%
Monthly 1% 0% 1% 0%
Weekly 0% 0% 0% 0%
Daily 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
Never 82% 79% 77% 74%
Some 15% 16% 18% 19%
Monthly 2% 3% 3% 5%
Weekly 0% 2% 1% 2%
Daily 0% 0% 1% 0%
Grade 10 2000 2002 2004 2006
Never 66% 61% 64% 61%
Some 19% 23% 22% 22%
Monthly 5% 9% 8% 9%
Weekly 6% 5% 6% 6%
Daily 3% 1% 1% 2%
Grade 12 2000 2002 2004 2006
Never 57% 52% 54% 59%
Some 19% 24% 22% 24%
Monthly 14% 12% 12% 8%
Weekly 7% 12% 10% 8%
Daily 3% 1% 2% 1%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days