Region 6
% of Students Reporting Frequency of Marijuana Use in Past 30 Days
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
none 100% 99% 99% 100%
1-2 times 0% 0% 0% 0%
3-5 times 0% 0% 0% 0%
6-9 times 0% 0% 0% 0%
10 or more 0% 0% 0% 0%
       
Grade 8 2000 2002 2004 2006
none 97% 93% 96% 95%
1-2 times 2% 3% 2% 2%
3-5 times 0% 2% 1% 2%
6-9 times 0% 1% 0% 0%
10 or more 1% 1% 1% 1%
       
Grade 10 2000 2002 2004 2006
none 88% 88% 91% 87%
1-2 times 5% 5% 3% 4%
3-5 times 2% 2% 1% 3%
6-9 times 2% 2% 2% 2%
10 or more 3% 5% 3% 3%
       
Grade 12 2000 2002 2004 2006
none 89% 83% 88% 92%
1-2 times 4% 6% 5% 4%
3-5 times 3% 3% 3% 1%
6-9 times 3% 1% 1% 1%
10 or more 3% 6% 3% 2%
* Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.