Region 6
Number of Child Protective Service Referrals
Source: Idaho Dept of Health and Welfare
Last updated: 3/31/2009
*Data ranges from July to June
Sexual Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Bannock 76 44 38 35 35 36
Bear Lake 3 1 0 0 2 3
Bingham 13 19 16 15 13 9
Carribou 0 0 0 1 4 0
Franklin 1 7 6 1 3 5
Oneida 0 1 0 0 0 1
Power 12 2 3 5 2 3
Total 105 74 63 57 59 57
             
Physical Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Bannock 184 132 112 157 157 142
Bear Lake 4 6 4 1 6 13
Bingham 84 71 78 65 77 64
Carribou 7 4 6 4 6 7
Franklin 7 13 7 12 14 11
Oneida 3 4 5 1 1 5
Power 19 7 5 22 16 17
Total 308 237 217 262 277 259
             
Neglect 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Bannock 297 242 247 260 208 209
Bear Lake 2 9 7 8 6 8
Bingham 127 100 104 116 144 119
Carribou 4 7 6 3 5 2
Franklin 4 11 16 10 9 16
Oneida 5 4 6 6 6 3
Power 15 6 20 19 27 21
Total 454 379 406 422 405 378
             
Other 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Bannock 22 18 8 35 45 78
Bear Lake 2 1 2 0 0 3
Bingham 2 4 4 6 7 38
Carribou 4 2 1 0 2 2
Franklin 1 1 0 2 0 2
Oneida 0 0 0 0 1 1
Power 1 1 3 1 3 1
Total 32 27 18 44 58 125