Region 6
Juvenile Drug and Alcohol Related Arrests, Trend Data 
Source: Crime in Idaho Report
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 274 440 454 412 536 348 491 387 520 426 421 362 381 340 338 366
DUI Arrests 22 19 25 45 54 50 47 33 37 30 43 31 31 25 32 33
Drug-Related Arrests 17 41 79 163 167 150 164 165 190 192 178 159 178 129 130 177
 
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bannock 127 257 243 228 263 180 250 214 271 176 192 190 210 166 186 213
Bear Lake 6 10 8 24 7 8 15 15 12 11 5 6 9 3 13 4
Bingham 73 66 88 88 169 93 130 65 106 149 142 91 113 114 98 87
Caribou 9 28 38 25 37 30 34 38 49 48 33 27 14 22 14 20
Franklin 9 24 15 23 30 10 29 25 33 21 7 5 3 4 18 11
Oneida 3 13 12 9 24 6 15 11 11 9 9 25 12 0 4 4
Power 47 42 50 15 6 21 18 19 38 12 33 18 20 31 5 27
Region 6 Total 274 440 454 412 536 348 491 387 520 426 421 362 381 340 338 366
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bannock 9 11 16 27 29 29 27 18 18 15 17 13 19 7 20 16
Bear Lake 0 1 1 0 0 0 1 1 0 0 0 0 0 1 1 0
Bingham 9 4 3 10 15 19 13 9 11 10 19 15 10 11 7 14
Caribou 0 1 4 2 1 1 2 3 3 4 3 2 0 0 0 0
Franklin 4 1 0 1 6 1 3 0 1 0 1 0 1 0 2 1
Oneida 0 1 0 0 2 0 0 1 1 0 1 0 0 0 2 0
Power 0 0 1 5 1 0 1 1 3 1 2 1 1 6 0 2
Region 6 Total 22 19 25 45 54 50 47 33 37 30 43 31 31 25 32 33
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bannock 11 21 31 59 32 36 60 71 66 73 81 82 86 50 59 84
Bear Lake 0 0 1 0 0 4 0 3 1 1 0 0 0 0 0 0
Bingham 0 0 3 24 26 28 15 13 26 18 20 11 27 20 22 24
Caribou 3 4 5 6 28 14 22 21 22 29 14 19 13 6 12 9
Franklin 0 1 1 3 13 6 8 2 0 0 2 0 0 5 1 3
Oneida 0 0 0 1 0 0 0 0 3 0 1 3 4 0 2 0
Power 0 2 1 1 0 4 10 1 7 13 2 5 2 3 0 2
Region 6 Total 14 28 42 94 99 92 115 111 125 134 120 120 132 84 96 122
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bannock 0 10 25 49 36 27 25 34 47 39 33 30 28 31 21 39
Bear Lake 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bingham 1 2 6 17 21 23 17 15 9 15 17 7 11 11 11 10
Caribou 1 0 4 0 4 5 3 2 7 2 2 1 3 1 1 4
Franklin 0 0 0 1 3 0 0 3 1 1 2 0 0 2 1 0
Oneida 0 0 1 0 2 0 1 0 0 0 0 0 1 0 0 0
Power 1 2 1 2 2 3 3 0 0 1 4 1 3 0 0 2
Region 6 Total 3 14 37 69 68 58 49 54 65 58 58 39 46 45 34 55
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
* Drug-Related Arrests for 2003 are calculated by compiling the number of Drug Equipment and Drug/Narcotics Violations.