Region 6
Adult Drug and Alcohol-Related Arrests, Trend Data
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 2109 2131 1939 1928 2198 1639 2193 1779 2078 1961 1781 1617 1864 1030 1425 1545
DUI Arrests 1524 1485 1355 1444 1270 1108 1317 1137 1209 1220 1160 1084 908 456 916 967
Drug-Related Arrests* 154 235 271 377 392 404 514 592 828 679 730 703 899 709 706 666
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bannock 1313 1503 1245 1285 1391 979 1474 1105 1153 1074 969 969 1096 393 819 827
Bear Lake 32 11 7 17 20 17 27 34 19 22 12 26 36 10 35 33
Bingham 440 328 418 365 510 404 433 327 540 545 491 369 457 473 321 410
Caribou 58 48 39 70 76 71 79 71 69 85 74 88 74 63 72 65
Franklin 41 48 50 34 71 62 38 82 120 109 71 49 39 34 70 65
Oneida 39 17 16 40 48 33 55 50 59 41 60 65 55 12 40 54
Power 186 176 164 117 82 73 87 110 118 85 104 51 107 45 68 91
Region 6 Total 2109 2131 1939 1928 2198 1639 2193 1779 2078 1961 1781 1617 1864 1030 1425 1545
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bannock 969 1056 836 887 768 672 875 682 624 643 625 625 516 44 519 504
Bear Lake 17 10 7 6 13 12 16 28 15 17 9 21 22 9 27 21
Bingham 325 237 323 354 316 288 280 244 367 365 339 263 239 306 224 276
Caribou 35 22 25 43 36 36 29 37 47 47 46 51 33 32 34 33
Franklin 28 30 38 24 39 26 21 25 49 62 34 34 20 25 38 39
Oneida 34 8 8 25 30 28 31 36 39 22 29 41 20 11 30 38
Power 116 122 118 105 68 46 65 85 68 64 78 49 58 29 44 56
Region 6 Total 1524 1485 1355 1444 1270 1108 1317 1137 1209 1220 1160 1084 908 456 916 967
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bannock 82 122 105 156 146 138 199 265 340 329 334 334 439 345 300 330
Bear Lake 2 0 7 0 1 1 1 2 0 3 1 0 8 5 4 10
Bingham 20 26 49 59 53 67 69 47 102 71 78 78 115 104 106 124
Caribou 15 13 16 18 23 47 61 113 96 55 72 62 70 28 75 14
Franklin 0 0 3 6 8 11 32 8 16 4 17 19 8 14 11 5
Oneida 0 0 0 11 7 6 3 16 30 10 12 28 22 9 18 14
Power 7 7 8 6 12 11 20 9 17 23 8 10 12 26 10 9
Region 6 Total 126 168 188 256 250 281 385 460 601 495 522 531 674 531 524 506
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bannock 16 52 48 67 86 54 73 73 136 122 131 131 149 90 112 101
Bear Lake 0 0 0 0 0 0 0 0 1 7 0 0 7 1 2 4
Bingham 5 11 27 42 41 47 35 22 37 27 46 20 32 51 41 40
Caribou 1 2 4 6 1 5 3 25 24 12 19 8 18 20 13 5
Franklin 0 0 1 1 4 8 5 5 10 7 5 3 6 4 12 5
Oneida 0 0 0 0 5 1 4 3 3 3 4 2 5 1 1 0
Power 6 2 3 5 5 8 9 4 16 6 3 8 8 11 1 5
Region 6 Total 154 235 271 377 392 404 514 592 828 679 730 172 225 178 182 160
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
*Drug-Related Arrests for 2003/04 calculated by combining the number of Drugs/Narcotics and Drug Equipment Violations.