Region 6 
Homicides Rate Per 1000
Source: Crime in Idaho Report
  1999 2000 2001 2002 2003 2004 2005 2006
Bannock 0.0134 0.0132 0.0133 0.0132 0.0132 0.0132 0.0128 0.0125
Bear Lake 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Bingham 0.0475 0.0479 0.0236 0.0236 0.0000 0.0000 0.0915 0.0000
Caribou 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Franklin 0.0000 0.0000 0.0000 0.0855 0.0000 0.0000 0.0000 0.0000
Oneida 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Power 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
*Numbers beginning in 2002 are murders reported per county.