Region 6 
Homicides
Source: Crime in Idaho Report
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Bannock 2 1 0 1 2 0 6 1 1 1 1 1 1 1 1
Bear Lake 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Bingham 1 1 0 1 1 2 0 2 2 1 1 0 0 4 0
Caribou 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Franklin 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Power 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
*Numbers beginning in 2002 are murders reported per county.