Region 6
Rate per 1000 of Registered Voters
Source: Office of the Secretary of State
 
  1996 1998 2000 2002 2004 2006
Bannock 588.28 540.49 607.01 581.50 645.91 554.60
Bear Lake 617.71 549.84 573.55 542.30 594.50 588.50
Bingham 490.13 480.17 509.28 461.14 527.55 495.74
Caribou 568.72 555.86 587.90 580.68 629.00 629.76
Franklin 529.73 471.97 494.04 457.22 521.60 515.30
Oneida 644.92 567.74 592.73 538.13 638.43 610.95
Power 497.79 446.39 530.51 485.97 529.73 462.79
 * This data is reported by rate per 1000 of the population.
 * Population 18 years and over  
 * This data is for the general elections of the reported years.