Region 6
Adult Primary Drug of Abuse
Source:  IDHW Client Information System
  1999-2000 2000-2001 2001-2002 2002-2003 2004-2005 2005-2006 2006-2007 2007-2008
Alcohol 247 351 346 268 493 662 614 299
Methamphetamines 107 149 118 150 343 523 425 283
Marijuana 66 107 95 103 148 243 190 116
Cocaine 17 19 11 6 13 13 8 8
Heroin 6 3 2 0 5 5 10 7
Other Compounds 2004-2005 2005-2006 2006-2007 2007-2008 2004-2005 2005-2006 2006-2007 2007-2008
Non-Rx Methadone 0 1 1 3 0 1 1 0
Other Opiates/Synth 21 20 21 22 1 0 0 0
PCP 0 0 0 0 0 0 0 0
Hallucinogens 1 2 1 1 0 1 0 0
Other Amphetamines 0 2 1 2 0 0 0 0
Other Inhalants                
Benzodiazpine 1 0 4 5 0 0 0 0
Other Tranquilizers 0 0 0 0 0 0 0 0
Barbituates 3 1 0 0 0 0 0 0
Other Sedatives 0 1 0 2 0 0 0 0
Inhalants 2 4 4 5 0 2 0 0
Over-the-Counter 0 1 0 0 0 0 0 0
Other 1 2 1 0 0 0 0 0
None 0 0 0 0 0 0 0 0