State
 Number of Live Births to Juveniles by Year, County of Residence
Source: Idaho Department of Health and Welfare, Bureau of Vital Records and Heath Statistics 
Last updated: 3/24/2009
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Blaine 8 7 5 7 8 9 4 10 5 8 4 7 6 7 10 11
Camas 0 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0
Cassia 25 24 28 24 20 18 17 21 18 14 13 20 10 15 8 15
Gooding 7 10 19 9 16 17 14 14 16 13 18 8 11 10 6 8
Jerome 16 24 18 17 17 16 25 12 17 17 14 14 19 19 18 19
Lincoln 2 3 2 4 4 3 3 4 7 2 3 11 3 0 2 1
Minidoka 37 28 27 30 26 27 32 31 29 24 8 16 23 19 19 17
Twin Falls 60 58 55 54 45 52 62 31 38 42 40 33 40 37 28 46
*Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce abnormally high rates in small counties.  Caution is advised in interpreting the tables.