Region 5
Students Reporting Frequency of Marijuana Use
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 98% 99% 98% 99%
Some 1% 1% 1% 1%
Monthly 1% 0% 0% 0%
Weekly 0% 0% 0% 0%
Daily 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
Never 89% 90% 90% 90%
Some 5% 7% 6% 7%
Monthly 3% 2% 1% 1%
Weekly 1% 1% 2% 1%
Daily 1% 1% 1% 1%
Grade 10 2000 2002 2004 2006
Never 74% 76% 82% 82%
Some 15% 12% 10% 11%
Monthly 3% 5% 4% 3%
Weekly 3% 3% 2% 3%
Daily 4% 4% 2% 1%
Grade 12 2000 2002 2004 2006
Never 65% 69% 75% 80%
Some 23% 18% 16% 13%
Monthly 5% 5% 3% 3%
Weekly 4% 4% 2% 2%
Daily 3% 4% 3% 2%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days