Region 5
Students Reporting Frequency of Ecstasy Use
Source: School Climate Survey
Grade 6 2002 2004 2006
Never 100% 100% 100%
Some 0% 0% 0%
Monthly 0% 0% 0%
Weekly 0% 0% 0%
Daily 0% 0% 0%
Grade 8 2002 2004 2006
Never 97% 98% 98%
Some 2% 1% 2%
Monthly 1% 0% 0%
Weekly 0% 0% 0%
Daily 0% 0% 0%
Grade 10 2002 2004 2006
Never 96% 97% 97%
Some 4% 2% 1%
Monthly 0% 0% 1%
Weekly 0% 0% 0%
Daily 0% 0% 0%
Grade 12 2002 2004 2006
Never 94% 96% 98%
Some 5% 3% 2%
Monthly 0% 1% 0%
Weekly 0% 0% 0%
Daily 0% 0% 0%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Ecstasy use was first measured in 2002
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days