Region 5
Students Reporting Frequency of Drinking Beer
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 91% 88% 83% 86%
Some 8% 11% 15% 13%
Monthly 1% 0% 0% 1%
Weekly 0% 0% 1% 0%
Daily 1% 0% 0% 0%
Grade 8 2000 2002 2004 2006
Never 69% 68% 72% 64%
Some 21% 24% 21% 28%
Monthly 6% 5% 3% 6%
Weekly 4% 2% 3% 1%
Daily 1% 1% 1% 1%
Grade 10 2000 2002 2004 2006
Never 45% 49% 54% 47%
Some 32% 31% 25% 32%
Monthly 11% 12% 12% 10%
Weekly 12% 8% 8% 9%
Daily 1% 1% 1% 1%
Grade 12 2000 2002 2004 2006
Never 37% 41% 41% 43%
Some 31% 26% 29% 30%
Monthly 13% 14% 15% 12%
Weekly 14% 18% 12% 14%
Daily 4% 1% 2% 1%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days