Region 5
% of Students Reporting Frequency of Marijuana Use in Past 30 Days
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
None 99% 99% 99% 99%
1-2 times 1% 0% 1% 0%
3-5 times 0% 1% 0% 0%
6-9 times 0% 0% 0% 0%
10 or more 0% 0% 0% 0%
       
Grade 8 2000 2002 2004 2006
None 92% 93% 93% 93%
1-2 times 5% 4% 4% 4%
3-5 times 2% 1% 1% 1%
6-9 times 1% 1% 1% 1%
10 or more 1% 1% 2% 1%
       
Grade 10 2000 2002 2004 2006
None 86% 85% 90% 88%
1-2 times 6% 6% 5% 5%
3-5 times 3% 3% 2% 3%
6-9 times 2% 2% 1% 0%
10 or more 4% 3% 2% 3%
       
Grade 12 2000 2002 2004 2006
None 83% 84% 89% 89%
1-2 times 8% 6% 5% 5%
3-5 times 3% 3% 1% 1%
6-9 times 3% 2% 2% 1%
10 or more 3% 5% 3% 3%
* Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.