Region 5
Number of Child Protective Service Referrals
Source: Idaho Dept of Health and Welfare
Last updated: 3/31/2009
*Data ranges from July to June
Sexual Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Blaine 12 9 4 10 5 3
Camas 1 1 1 2 2 0
Cassia 21 16 10 2 10 5
Gooding 10 12 18 7 4 5
Jerome 22 21 16 12 13 6
Lincoln 4 8 6 1 1 7
Minidoka 18 11 14 9 11 12
Twin Falls 47 45 42 22 26 22
Total 135 123 111 65 72 60
             
Physical Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Blaine 39 48 52 27 15 17
Camas 1 3 3 5 0 1
Cassia 46 43 27 35 17 15
Gooding 21 19 31 19 19 14
Jerome 50 41 42 33 40 42
Lincoln 5 6 8 4 5 6
Minidoka 44 41 44 28 14 7
Twin Falls 114 127 126 98 95 78
Total 320 328 333 249 205 180
             
Neglect 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Blaine 26 16 20 28 31 20
Camas 1 2 1 5 0 0
Cassia 65 44 41 43 38 36
Gooding 43 51 34 36 44 40
Jerome 73 83 90 73 71 54
Lincoln 12 6 10 5 4 6
Minidoka 56 30 31 28 22 23
Twin Falls 227 215 237 208 187 149
Total 503 447 464 426 397 328
             
Other 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Blaine 5 1 3 2 7 3
Camas 0 0 0 0 0 0
Cassia 1 3 0 0 2 14
Gooding 12 16 0 13 8 9
Jerome 54 57 43 61 30 35
Lincoln 5 3 1 1 0 3
Minidoka 4 1 0 1 0 10
Twin Falls 42 61 23 29 39 102
Total 123 142 70 107 86 176