Region 5
Adult Drug and Alcohol-Related Arrests, Trend Data
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 1616 1749 1652 1480 1404 1252 1585 1641 1594 1485 1385 1332 1462 1182 1340 1554
DUI Arrests 1588 1486 1406 1226 1120 935 1204 1219 1199 1184 1105 1054 733 918 1073 1254
Drug-Related Arrests* 129 180 283 427 339 491 652 571 567 604 658 860 1029 783 778 718
 
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Blaine 326 331 294 271 265 242 236 363 368 290 242 249 337 238 203 166
Camas 6 0 3 5 3 7 4 1 10 3 17 17 8 8 11 18
Cassia 422 408 388 255 219 150 207 195 191 187 135 125 244 121 144 152
Gooding 87 99 96 125 107 82 134 126 96 113 100 86 160 106 121 160
Jerome 140 137 113 97 151 158 243 214 225 220 219 185 143 117 204 236
Lincoln       3 10 7 7 8 8 16 15 32 17 10 12 27
Minidoka 199 135 99 188 200 154 155 164 160 206 202 172 22 75 128 175
Twin Falls 436 639 659 536 449 452 599 570 536 450 455 466 531 507 517 620
Region 5 Total 1616 1749 1652 1480 1404 1252 1585 1641 1594 1485 1385 1332 1462 1182 1340 1554
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Blaine 295 283 258 209 194 164 233 295 291 246 217 213 222 198 152 162
Camas 3 0 3 2 1 3 4 1 10 3 9 9 6 7 9 10
Cassia 402 329 340 226 159 119 127 123 125 118 90 81 98 68 82 97
Gooding 71 89 90 103 80 55 99 96 86 89 86 79 143 88 97 127
Jerome 332 131 103 87 131 126 188 173 160 190 183 161 115 110 183 196
Lincoln       3 10 7 7 8 8 16 15 29 17 10 12 27
Minidoka 160 130 92 177 187 140 131 137 122 167 150 129 18 50 106 133
Twin Falls 325 524 520 419 358 321 415 386 397 355 355 353 114 387 432 502
Region 5 Total 1588 1486 1406 1226 1120 935 1204 1219 1199 1184 1105 1054 733 918 1073 1254
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Blaine 13 41 35 28 56 59 55 66 68 77 44 66 70 39 40 30
Camas 0 1 0 0 1 1 1 0 0 0 0 0 0 3 0 1
Cassia 4 13 16 42 19 53 38 55 38 70 65 75 124 89 68 46
Gooding 1 7 9 11 13 13 15 27 10 19 15 16 32 21 0 36
Jerome 22 5 11 11 28 46 63 65 50 64 75 103 65 58 96 58
Lincoln       0 0 0 1 0 1 0 3 9 3 3 2 1
Minidoka 10 6 3 9 14 23 32 42 46 52 41 49 8 48 13 28
Twin Falls 30 57 121 229 99 164 269 171 189 155 240 256 380 296 347 322
Region 5 Total 80 130 195 330 230 359 474 426 402 437 483 574 682 557 566 522
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Blaine 15 12 14 8 24 30 32 18 26 21 15 24 30 26 14 15
Camas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Cassia 1 0 1 0 4 3 7 17 23 16 17 11 30 12 12 3
Gooding 0 3 8 7 4 4 10 3 5 6 4 5 11 9 0 4
Jerome 0 2 2 7 12 20 21 23 23 29 27 28 31 15 21 18
Lincoln        0 0 0 0 2 0 1 0 4 0 1 1 0
Minidoka 0 0 3 9 13 7 10 13 20 22 11 25 2 13 2 5
Twin Falls 33 40 60 66 52 68 98 69 68 72 101 189 243 150 162 149
Region 5 Total 129 187 283 427 339 491 652 571 567 604 658 286 347 226 212 196
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
*Drug-Related Arrests for 2003/04 calculated by combining the number of Drugs/Narcotics and Drug Equipment Violations.