Region 5
Rate per 1000 of Registered Voters
Source: Office of the Secretary of State
  1996 1998 2000 2002 2004 2006
Blaine 717.38 611.52 602.18 502.70 597.64 546.45
Camas 810.07 787.16 709.38 698.17 846.99 815.37
Cassia 504.27 470.46 490.05 445.26 478.56 485.43
Gooding 562.23 516.40 535.43 458.31 503.21 471.96
Jerome 524.27 475.14 515.16 449.29 455.73 433.69
Lincoln 606.87 554.00 506.18 447.35 530.28 520.26
Minidoka 482.71 451.27 475.12 446.60 494.83 570.75
Twin Falls 567.17 488.22 504.43 452.18 522.38 501.86
 * This data is reported by rate per 1000 of the population.
 * Population 18 years and over
 * This data is for the general elections of the reported years.