Region 5
Adult Primary Drug of Abuse
Source:  IDHW Client Information System
  1999-2000 2000-2001 2001-2002 2002-2003 2004-2005 2005-2006 2006-2007 2007-2008
Alcohol 234 324 329 250 135 176 224 180
Methamphetamines 101 176 304 203 276 304 527 432
Marijuana 55 93 89 90 89 96 166 149
Cocaine 14 12 8 11 4 6 9 16
Heroin 9 13 3 6 4 3 7 8
Other Compounds 2004-2005 2005-2006 2006-2007 2007-2008 2004-2005 2005-2006 2006-2007 2007-2008
Non-Rx Methadone 0 1 2 0 0 0 0 0
Other Opiates/Synth 11 14 20 18 1 2 1 3
PCP 0 0 0 0 0 0 0 0
Hallucinogens 5 3 1 0 0 0 0 1
Other Amphetamines 0 0 0 0 0 0 0 0
Other Inhalants                
Benzodiazpine 1 0 1 0 0 0 0 0
Other Tranquilizers 0 0 0 0 0 0 0 0
Barbituates 1 0 0 0 0 0 0 0
Other Sedatives 0 2 2 0 0 0 0 0
Inhalants 0 0 1 3 0 0 0 0
Over-the-Counter 1 0 0 0 0 0 0 1
Other 1 1 2 2 0 0 0 0
None 0 0 0 0 0 0 0 0