Region 4
Students Reporting Frequency of Cigarette Use 
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 98% 97% 96% 97%
Some 1% 3% 3% 3%
Monthly 0% 0% 0% 0%
Weekly 0% 0% 0% 0%
Daily 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
Never 77% 84% 86% 84%
Some 17% 12% 10% 10%
Monthly 2% 1% 2% 3%
Weekly 2% 1% 1% 1%
Daily 3% 2% 1% 2%
Grade 10 2000 2002 2004 2006
Never 67% 69% 68% 72%
Some 19% 16% 20% 16%
Monthly 2% 2% 3% 3%
Weekly 3% 1% 4% 3%
Daily 8% 11% 5% 6%
Grade 12 2000 2002 2004 2006
Never 59% 61% 66% 61%
Some 23% 23% 18% 1%
Monthly 4% 4% 3% 3%
Weekly 3% 2% 4% 5%
Daily 10% 9% 9% 11%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days