Region 4
Students Reporting Frequency of Marijuana Use
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 99% 99% 98% 99.0%
Some 1% 1% 1% 1.0%
Monthly 0% 0% 0% 0.0%
Weekly 0% 0% 0% 1.0%
Daily 0% 0% 0% 0.0%
Grade 8 2000 2002 2004 2006
Never 85% 90% 87% 85.0%
Some 8% 6% 9% 9.0%
Monthly 2% 2% 2% 2.0%
Weekly 3% 2% 1% 2.0%
Daily 2% 1% 1% 2.0%
Grade 10 2000 2002 2004 2006
Never 73% 66% 65% 70.0%
Some 13% 14% 18% 16.0%
Monthly 3% 9% 6% 5.0%
Weekly 5% 5% 5% 5.0%
Daily 5% 6% 6% 3.0%
Grade 12 2000 2002 2004 2006
Never 73% 66% 65% 63.0%
Some 19% 19% 18% 19.0%
Monthly 4% 5% 7% 6.0%
Weekly 1% 5% 5% 6.0%
Daily 2% 5% 5% 6.0%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days