Region 4
Students Reporting Frequency of Drinking Beer
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 92% 88% 87% 90%
Some 7% 12% 13% 9%
Monthly 0% 1% 0% 1%
Weekly 0% 0% 0% 0%
Daily 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
Never 62% 66% 66% 64%
Some 28% 29% 27% 28%
Monthly 8% 3% 4% 6%
Weekly 2% 2% 3% 2%
Daily 0% 1% 1% 0%
Grade 10 2000 2002 2004 2006
Never 41% 43% 42% 46%
Some 30% 30% 29% 33%
Monthly 13% 13% 13% 12%
Weekly 13% 12% 14% 8%
Daily 3% 2% 2% 1%
Grade 12 2000 2002 2004 2006
Never 44% 34% 37% 34%
Some 30% 35% 30% 30%
Monthly 14% 15% 16% 12%
Weekly 11% 14% 16% 14%
Daily 2% 1% 1% 1%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days