Region 4
% of Students Reporting Frequency of Marijuana Use in Past 30 Days
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
None 98% 99% 99% 98%
1-2 times 0% 1% 1% 1%
3-5 times 0% 0% 0% 1%
6-9 times 0% 0% 0% 0%
10 or more 0% 0% 0% 0%
     
Grade 8 2000 2002 2004 2006
None 89% 93% 92% 91%
1-2 times 6% 4% 4% 4%
3-5 times 2% 1% 1% 2%
6-9 times 0% 1% 1% 1%
10 or more 3% 2% 2% 2%
     
Grade 10 2000 2002 2004 2006
None 80% 75% 77% 80%
1-2 times 8% 9% 9% 8%
3-5 times 4% 5% 5% 5%
6-9 times 3% 3% 2% 2%
10 or more 5% 8% 7% 6%
     
Grade 12 2000 2002 2004 2006
None 88% 81% 78% 77%
1-2 times 7% 7% 9% 8%
3-5 times 1% 3% 4% 4%
6-9 times 1% 1% 2% 3%
10 or more 3% 8% 7% 8%
* Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.