Region 4
Number of Child Protective Service Referrals
Source: Idaho Dept of Health and Welfare
Last updated: 3/31/2009
*Data ranges from July to June
Sexual Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Ada 133 101 114 65 105 114
Boise 1 1 0 3 1 0
Elmore 11 10 9 2 2 6
Valley 5 4 2 3 8 4
Total 150 116 125 73 116 124
             
Physical Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Ada 547 497 503 440 481 590
Boise 6 4 2 3 6 10
Elmore 49 30 35 33 29 41
Valley 10 15 13 8 11 14
Total 612 546 553 484 527 655
             
Neglect 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Ada 984 731 811 785 975 1174
Boise 8 8 16 14 20 11
Elmore 65 54 80 37 71 62
Valley 28 22 25 24 26 35
Total 1085 815 932 860 1092 1282
             
Other 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Ada 104 61 54 24 35 210
Boise 2 2 1 1 0 3
Elmore 2 1 1 1 1 6
Valley 4 1 1 1 0 1
Total 112 65 57 27 36 220