Region 4 
Juvenile Drug and Alcohol Related Arrests, Trend Data
Source: Crime in Idaho Report
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 235 277 136 196 303 251 365 374 341 302 357 361 391 341 442 495
DUI Arrests 10 10 12 27 58 38 51 54 56 47 63 53 53 62 73 70
Drug-Related Arrests 101 213 371 515 411 405 372 363 337 349 315 313 381 306 403 426
 
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Ada 148 238 80 121 226 196 280 280 273 216 289 309 308 288 416 441
Boise 0 0 0 0 0 1 10 37 14 14 19 7 21 14 6 23
Elmore 38 23 25 14 21 20 24 23 22 55 39 28 32 26 10 18
Valley 49 16 31 61 56 34 51 34 32 17 10 17 30 13 10 13
Region 4 Total 235 277 136 196 303 251 365 374 341 302 357 361 391 341 442 495
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Ada 7 10 11 26 52 33 47 42 50 45 63 47 47 56 71 67
Boise 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0
Elmore 3 0 0 1 1 2 1 4 2 1 0 3 3 2 1 1
Valley 0 0 1 1 5 2 3 6 3 1 0 3 3 4 1 2
Region 4 Total 10 10 12 27 58 38 51 54 56 47 63 53 53 62 73 70
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Ada 66 113 223 306 243 242 217 196 193 217 205 209 250 198 273 274
Boise 0 0 0 1 0 3 1 3 2 3 1 2 3 6 1 1
Elmore 0 0 3 10 19 10 19 12 12 15 6 5 13 1 2 4
Valley 3 3 3 10 14 26 7 4 6 4 4 1 4 3 3 5
Region 4 Total 69 116 229 327 276 281 244 215 213 239 216 217 270 208 279 284
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Ada 31 94 141 184 122 114 118 139 106 102 87 89 108 95 123 132
Boise 0 0 0 0 0 1 1 1 1 3 4 1 1 1 0 4
Elmore 0 3 1 4 3 4 3 5 12 3 3 3 1 2 1 1
Valley 1 0 0 5 10 5 6 3 5 2 5 3 1 0 0 5
Region 4 Total 32 97 142 193 135 124 128 148 124 110 99 96 111 98 124 142
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
* Drug-Related Arrests for 2003 are calculated by compiling the number of Drug Equipment and Drug/Narcotics Violations.