Region 3
Students Reporting Frequency of Drinking Hard Liquor
Source: School Climate Survey
Grade 6 2000 2002 2006
Never 99.0% 99.0% 98.0%
Some 1.0% 1.0% 2.0%
Monthly 0.0% 0.0% 0.0%
Weekly 0.0% 0.0% 0.0%
Daily 0.0% 0.0% 0.0%
Grade 8 2000 2002 2006
Never 80.0% 80.0% 78.0%
Some 15.0% 15.0% 16.0%
Monthly 4.0% 3.0% 4.0%
Weekly 2.0% 1.0% 2.0%
Daily 0.0% 1.0% 1.0%
Grade 10 2000 2002 2006
Never 54.0% 51.0% 55.0%
Some 26.0% 23.0% 25.0%
Monthly 9.0% 14.0% 11.0%
Weekly 9.0% 10.0% 7.0%
Daily 2.0% 3.0% 1.0%
Grade 12 2000 2002 2006
Never 49.0% 39.0% 36.0%
Some 33.0% 36.0% 34.0%
Monthly 11.0% 17.0% 18.0%
Weekly 6.0% 7.0% 10.0%
Daily 1.0% 1.0% 2.0%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days