State
 Number of Live Births to Juveniles by Year, County of Residence
Source: Idaho Department of Health and Welfare, Bureau of Vital Records and Heath Statistics 
Last updated: 3/24/2009
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2005 2006 2007
Adams 2 0 2 5 0 0 2 3 0 1 0 0 1 3
Canyon 126 114 123 141 118 122 115 142 138 125 115 108 151 142
Gem 13 15 14 13 17 14 8 9 6 5 10 6 7 7
Owyhee 9 12 13 19 11 7 14 8 12 15 9 9 7 7
Payette 11 18 13 20 15 14 15 14 16 13 8 11 12 24
Washington 4 5 12 5 13 4 10 7 2 6 4 2 5 3
*Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce abnormally high rates in small counties.  Caution is advised in interpreting the tables.
*Data from 2003 and 2004 was not available