Region 3
Rate of Teenage Pregnancies
Source:  Idaho Vital Statistics, Department of Health and Welfare
1998 Age Rate 1999 Age Rate 2000 Age Rate 2001 Age Rate 2002 Age Rate 2003 Age Rate 2004 Age Rate 2005 Age Rate 2006 Age Rate
Adams <15 0 Adams <15 0 Adams <15 0 Adams <15 0 Adams <15 0 Adams <15   Adams <15   Adams <15 0.0 Adams <15 0.0
15-19 51.1 15-19 90.9 15-19 51.1 15-19 44.1 15-19 7.9 15-19 15.3 15-19 7.6 15-19 31.5 15-19 66.1
15-17 20.2 15-17 31.9 15-17 20.2 15-17 12.1 15-17 0 15-17 11.9 15-17 12 15-17 0.0 15-17 23.8
18-19 131.6 18-19 236.8 18-19 131.6 18-19 130.8 18-19 21.3 18-19 21.3 18-19   18-19 97.6 18-19 162.2
Canyon <15 0.8 Canyon <15 1.8 Canyon <15 0.8 Canyon <15 1.5 Canyon <15 1.7 Canyon <15 0.6 Canyon <15 1 Canyon <15 1.0 Canyon <15 1.0
15-19 69.9 15-19 68.8 15-19 69.9 15-19 68.8 15-19 68 15-19 70.2 15-19 71.5 15-19 71.1 15-19 82.7
15-17 37.5 15-17 44.2 15-17 37.5 15-17 40 15-17 35.7 15-17 34.4 15-17 38.2 15-17 32.0 15-17 44.0
18-19 118.9 18-19 105.6 18-19 118.9 18-19 114.2 18-19 113.9 18-19 122.1 18-19 121 18-19 135.7 18-19 160.4
Gem <15 0 Gem <15 0 Gem <15 0 Gem <15 0 Gem <15 1.6 Gem <15 1.7 Gem <15   Gem <15 0.0 Gem <15 0.0
15-19 61.7 15-19 55.4 15-19 61.7 15-19 37.6 15-19 44.9 15-19 42.7 15-19 38.1 15-19 58.7 15-19 53.2
15-17 26.1 15-17 29.5 15-17 26.1 15-17 13.1 15-17 26.4 15-17 21.4 15-17 15.8 15-17 16.1 15-17 17.8
18-19 113.4 18-19 92.1 18-19 113.4 18-19 83.3 18-19 76.2 18-19 76.6 18-19 75.9 18-19 142.1 18-19 135.3
Owyhee <15 2.4 Owyhee <15 0 Owyhee <15 2.4 Owyhee <15 0 Owyhee <15 0 Owyhee <15   Owyhee <15   Owyhee <15 0.0 Owyhee <15 2.2
15-19 79.1 15-19 54.9 15-19 79.1 15-19 78.8 15-19 50.1 15-19 69.4 15-19 60 15-19 73.8 15-19 58.7
15-17 47.9 15-17 31.7 15-17 47.9 15-17 50.5 15-17 41.4 15-17 31.5 15-17 49.2 15-17 32.6 15-17 24.7
18-19 130.7 18-19 93.6 18-19 130.7 18-19 141.3 18-19 63.6 18-19 123.6 18-19 76.9 18-19 170.9 18-19 146.8
Payette <15 1.3 Payette <15 0 Payette <15 1.3 Payette <15 0 Payette <15 0 Payette <15   Payette <15   Payette <15 1.1 Payette <15 1.1
15-19 64.2 15-19 43.3 15-19 64.2 15-19 56.6 15-19 37.4 15-19 56.4 15-19 56.8 15-19 42.8 15-19 49.0
15-17 37.2 15-17 30.2 15-17 37.2 15-17 28.4 15-17 15.4 15-17 21.4 15-17 21.8 15-17 20.7 15-17 22.8
18-19 109.7 18-19 64.6 18-19 109.7 18-19 112.1 18-19 74.4 18-19 112.5 18-19 111.8 18-19 84.2 18-19 105.3
Washington <15 0 Washington <15 0 Washington <15 0 Washington <15 0 Washington <15 0 Washington <15 2.6 Washington <15   Washington <15 0.0 Washington <15 0.0
15-19 60.2 15-19 65.7 15-19 60.2 15-19 58.2 15-19 63.9 15-19 53.2 15-19 26.3 15-19 40.7 15-19 59.2
15-17 35.6 15-17 25.1 15-17 35.6 15-17 24 15-17 16.9 15-17 16.5 15-17 4.1 15-17 8.4 15-17 25.3
18-19 118.6 18-19 162.4 18-19 118.6 18-19 125.3 18-19 135.5 18-19 111.1 18-19 64.7 18-19 113.2 18-19 138.6
*Pregnancies include live births, induced abortions, and reportable stillbirths (only those fetal deaths with a gestational period of 20+
weeks or which weigh 350+ grams are required to be reported under Idaho law).  Rate:  Number of pregnancies per 1,000 females
in corresponding age group.  Rates for <15 age group are based on total females aged 10-14.