Region 3
Number of Child Protective Service Referrals
Source: Idaho Dept of Health and Welfare
Last updated: 3/31/2009
*Data ranges from July to June
Sexual Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Adams 1 1 0 1 3 0
Canyon 79 78 89 84 67 101
Gem 9 5 17 4 6 4
Owyhee 4 9 6 3 2 2
Payette 7 7 5 7 2 10
Washington 5 3 2 1 4 1
Total 105 103 119 100 84 118
             
Physical Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Adams 2 1 3 2 5 3
Canyon 306 291 319 290 323 323
Gem 25 17 21 22 22 23
Owyhee 5 11 11 9 5 9
Payette 34 34 19 31 42 41
Washington 15 7 10 15 11 11
Total 387 361 383 369 408 410
             
Neglect 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Adams 2 2 1 3 3 6
Canyon 316 318 357 375 341 485
Gem 13 16 24 23 6 21
Owyhee 14 20 15 10 12 20
Payette 25 20 23 25 19 39
Washington 13 7 8 6 6 13
Total 383 383 428 442 387 584
             
Other 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Adams 0 2 1 0 2 0
Canyon 78 55 40 42 71 207
Gem 0 0 0 0 0 3
Owyhee 0 0 0 2 2 6
Payette 11 11 3 1 6 32
Washington 2 2 1 2 5 19
Total 91 70 45 47 86 267