Region 3 
Juvenile Drug and Alcohol Related Arrests, Trend Data
Source: Crime in Idaho Report
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 438 262 252 231 318 242 341 354 383 301 212 247 279 285 335 315
DUI Arrests 20 13 29 12 39 19 35 40 37 43 15 32 22 20 32 30
Drug-Related Arrests 48 49 116 166 260 207 164 165 298 181 172 153 164 161 148 211
 
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Adams 0 5 15 11 4 11 15 8 11 44 14 12 13 20 3 0
Canyon 328 169 161 149 189 150 178 182 184 152 100 100 156 151 165 213
Gem 16 20 21 11 34 34 40 50 38 24 32 31 24 40 72 35
Owyhee 0 18 15 11 29 6 21 44 30 7 11 29 38 17 15 13
Payette 60 45 31 30 55 35 75 70 108 72 48 62 42 40 71 35
Washington 34 5 9 19 7 6 12 0 12 12 7 13 6 17 14 19
Region 3 Total 438 262 252 231 318 242 341 354 383 311 212 247 279 285 335 315
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Adams 0 1 0 0 0 1 0 2 0 1 0 1 1 0 0 0
Canyon 19 11 20 7 24 10 27 27 23 33 9 21 14 12 17 19
Gem 1 0 1 1 8 2 1 4 0 1 2 2 3 3 5 3
Owyhee 0 1 2 2 2 3 0 5 1 2 0 4 4 2 2 1
Payette 0 0 3 2 4 3 6 1 12 6 3 4 0 2 6 3
Washington 0 0 3 0 1 0 1 1 1 0 1 0 0 1 2 4
Region 3 Total 20 13 29 12 39 19 35 40 37 43 15 32 22 20 32 30
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Adams 0 0 0 0 1 0 1 0 2 0 1 1 0 0 0 0
Canyon 36 38 45 69 85 103 74 67 94 67 82 85 95 85 57 132
Gem 2 1 6 13 11 6 7 4 7 13 11 8 4 11 13 6
Owyhee 0 1 3 3 4 2 3 3 7 12 1 0 0 0 0 1
Payette 2 0 9 2 39 22 15 8 21 18 25 12 16 14 10 12
Washington 0 3 0 0 2 1 2 4 3 4 1 4 2 1 0 0
Region 3 Total 40 40 63 87 140 133 100 82 131 110 120 106 115 111 80 151
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Adams 0 0 0 2 2 0 2 1 1 1 0 0 0 0 0 3
Canyon 6 5 45 67 83 51 40 54 133 45 34 36 38 37 48 43
Gem 1 0 1 9 16 4 8 17 4 5 5 4 6 5 9 7
Owyhee 0 0 1 0 1 1 2 2 6 0 1 2 0 1 0 0
Payette 1 1 5 1 15 14 8 5 18 14 9 4 5 7 10 6
Washington 0 0 1 0 1 3 2 0 2 2 3 1 0 0 1 1
Region 3 Total 8 6 53 79 118 73 62 79 164 67 52 47 49 50 68 60
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
* Drug-Related Arrests for 2003 are calculated by compiling the number of Drug Equipment and Drug/Narcotics Violations.