Region 3
Adult Drug and Alcohol-Related Arrests, Trend Data
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 2481 1799 1623 1837 1946 1151 1740 1785 1626 1640 1385 1308 1989 1487 2221 2211
DUI Arrests 1548 1194 1138 1270 1342 1150 1162 1243 1136 1059 958 899 1404 1000 1450 1414
Drug-Related Arrests 259 263 423 666 593 705 688 710 652 785 821 807 1161 1157 1200 1131
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Adams 23 28 37 46 45 27 53 52 35 100 27 25 52 27 20 33
Canyon 1867 1198 1040 1125 1132 519 995 1091 1002 995 827 897 1299 1008 1529 1577
Gem 155 157 163 145 228 207 235 172 174 183 179   189 185 224 175
Owyhee 5 59 57 89 113 91 100 130 69 61 74 80 117 32 60 59
Payette 296 266 247 348 373 270 307 318 321 259 240 244 290 182 331 262
Washington 135 91 79 84 55 37 50 22 25 42 38 62 42 53 57 105
Region 3 Total 2481 1799 1623 1837 1946 1151 1740 1785 1626 1640 1385 1308 1989 1487 2221 2211
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Adams 22 25 22 31 39 21 36 32 12 11 19 8 13 16 9 24
Canyon 1101 748 683 741 740 658 647 751 708 686 582 647 848 731 1062 1024
Gem 125 129 150 136 184 164 179 131 122 108 97   108 101 111 90
Owyhee 4 35 48 70 79 79 56 69 50 50 45 40 35 22 34 38
Payette 192 179 166 237 254 200 212 244 222 174 183 160 148 112 194 176
Washington 104 78 69 55 46 28 32 16 22 30 32 44 26 18 40 62
Region 3 Total 1548 1194 1138 1270 1342 1150 1162 1243 1136 1059 958 899 1178 1000 1450 1414
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Adams 0 1 3 6 15 11 23 26 10 3 3 2 6 2 3 1
Canyon 161 140 178 229 228 248 248 334 280 374 393 375 571 548 492 488
Gem 16 11 30 69 54 88 55 52 37 56 52   40 78 38 41
Owyhee 1 12 8 16 8 13 15 8 15 9 19 27 13 8 3 3
Payette 15 22 14 76 57 108 102 89 87 76 73 118 157 152 167 179
Washington 2 2 9 16 12 16 14 4 5 8 14 18 11 7 35 24
Region 3 Total 195 188 242 412 374 484 457 513 434 526 554 540 798 795 738 736
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Adams 1 4 3 8 15 7 12 9 4 1 10 3 1 1 2 3
Canyon 17 33 153 170 146 125 128 104 134 174 155 189 277 262 355 295
Gem 24 10 16 31 19 26 37 38 33 26 54   25 46 29 32
Owyhee 0 3 3 4 7 4 2 7 11 7 12 8 4 5 4 2
Payette 15 15 5 37 31 45 49 39 30 45 30 59 51 40 50 49
Washington 7 10 1 4 1 14 3 0 6 6 6 8 5 8 22 14
Region 3 Total 259 263 423 666 593 705 688 710 652 785 821 267 363 362 462 395
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
*Drug-Related Arrests for 2003/04 calculated by combining the number of Drugs/Narcotics and Drug Equipment Violations.