Region 3 
Homicides
Source: Crime in Idaho Report
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canyon 2 3 1 0 3 0 4 4 1 5 6 5 12 9 5
Gem 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Owyhee 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0
Payette 1 0 0 1 0 3 1 0 0 1 2 0 0 0 2
Washington 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0
*Numbers beginning in 2002 are murders reported per county.