Region 3
Rate per 1000 of Registered Voters
Source: Office of the Secretary of State
  1996 1998 2000 2002 2004 2006
Adams 671.46 679.79 729.29 692.87 776.30 734.77
Canyon 499.29 456.04 468.35 419.57 462.76 422.59
Gem 547.55 537.88 591.86 539.14 612.42 575.29
Owyhee 504.37 456.11 465.24 401.68 450.95 439.69
Payette 525.83 463.62 497.18 447.42 439.15 467.50
Washington 541.79 523.88 563.50 502.52 569.14 524.03
 * This data is reported by rate per 1000 of the population.
 * Population 18 years and over  
 * This data is for the general elections of the reported years.